# Stripe Connect のテスト

本番環境に移行する前に、アカウント作成、本人確認、入金を対象に Connect の組み込みをテストします。

*Connect* (Connect is Stripe's solution for multi-party businesses, such as marketplace or software platforms, to route payments between sellers, customers, and other recipients) の機能が各フローを正しく処理しているか、テストで確認します。[サンドボックス](https://docs.stripe.com/sandboxes.md)では、Stripe が提供する特別なトークンをテストで使用して、本番環境の動作をシミュレートできます。支払いや不審請求の申し立てなどのテストについては、[支払いテストガイド](https://docs.stripe.com/testing.md)をご確認ください。

> #### ケイパビリティのテスト
> 
> サンドボックスでは、一部のケイパビリティが適用されない場合があります。場合によっては、関連するケイパビリティの `status` が `active` でなくても、アカウントでケイパビリティ依存のアクションを実行できることがあります。

## テスト用アカウントを作成する

[アカウントタイプ](https://docs.stripe.com/connect/accounts.md)または[コントローラープロパティ](https://docs.stripe.com/connect/migrate-to-controller-properties.md)が異なるをテストできます。

[Accounts v2 API](https://docs.stripe.com/api/v2/core/accounts/create.md) または [Stripe ダッシュボード](https://docs.stripe.com/connect/dashboard/managing-individual-accounts.md#creating-accounts)を使用して、テストアカウントを作成できます。

指示に従って、`000-000` をテストアカウントの SMS コードとして使用します。

## OAuth フローをテストする

テスト用の `client_id` を使用して、Stripe ダッシュボードを使用する連結アカウントと OAuth の連携をテストできます。

テスト用の `client_id` は `ca_FkyHCg7X8mlvCUdMDao4mMxagUfhIwXb` です。これは、[Connect OAuth 設定](https://dashboard.stripe.com/settings/connect/onboarding-options/oauth)で確認できます。

テスト用の `client_id` を使用して、以下の操作を実行できます。

- `redirect_uri` を HTTPS ではない URL に設定する
- `redirect_uri` を **localhost** に設定する
- アカウント申請書をすべて記入する代わりに、アカウントフォームを強制的にスキップする (Stripe ダッシュボードアカウントのみ)
- 連結アカウントのテスト用アクセストークンを取得する

[OAuth](https://docs.stripe.com/connect/oauth-standard-accounts.md) フローをテストするには、OAuth リンクをクリックしてから新しいアカウントを作成します。また、メールアドレスとプラットフォームアカウントが異なっていれば、既存の Stripe アカウントの連結をテストすることもできます。

## 本人確認

アカウント登録では、本人確認が非常に重要な要素になります。専用の[本人確認テストのガイド](https://docs.stripe.com/connect/testing-verification.md)を使用してください。

テスト用の連結アカウントを作成したら、トークンを使用してさまざまな本人確認ステータスをテストし、多様な要件やアカウントの状態に対応していることを確認します。テストアカウントで本人確認をテストするには、以下のトークンを使用できます。

### 生年月日のテスト

`Account` オブジェクトの [individual.dob](https://docs.stripe.com/api/accounts/create.md#create_account-individual-dob) 属性に以下の生年月日 (DOB) を使用して、特定の本人確認の条件をトリガーします。

| 生年月日 | タイプ |
| --- | --- |
| `1901-01-01` | 生年月日の照合に成功しました。それ以外の DOB は一致しません。 |
| `1902-01-01` | 生年月日の即時照合に成功しました。確認結果は、*Webhook* (A webhook is a real-time push notification sent to your application as a JSON payload through HTTPS requests) イベントの一部としてではなく、レスポンスで直接返されます。 |
| `1900-01-01` | この DOB は、外国資産管理局 (OFAC) のアラートをトリガーします。 |

### 住所のテスト

特定の本人確認の条件をトリガーするには、`Account` オブジェクトの [individual.address.line1](https://docs.stripe.com/api/accounts/create.md#create_account-individual-address-line1) に以下の住所を使用します。`city`、`state`、`postal_code` の引数には、有効な値を渡す必要があります。

| トークン | タイプ |
| --- | --- |
| `address_full_match`​ | 住所の照合に成功しました。 |
| `address_no_match` | 住所の照合失敗により、`currently_due` の要件がトリガーされる可能性が高くなります。 |
| `address_line1_no_match` | 住所の照合失敗により、`currently_due` の要件がトリガーされる可能性が高くなります |
| `address_zip_no_match` | 住所の照合失敗により、`currently_due` の要件がトリガーされる可能性が高くなります。 |
| `address_line1_zip_no_match` | 住所の照合失敗により、`currently_due` の要件がトリガーされる可能性が高くなります。 |

### 身分証明書番号のテスト

`Account` オブジェクトの [individual.id_number](https://docs.stripe.com/api/accounts/create.md#create_account-individual-id_number) 属性に以下の個人 ID 番号を使用して、特定の本人確認の条件をトリガーします。

| 番号 | タイプ |
| --- | --- |
| `000000000` | 登録番号の照合に成功しました。SSN の末尾 4 桁の確認には、**0000** も使用できます。 |
| `111111111` | 登録番号の照合失敗 (本人確認情報の不一致) により、`currently_due` の要件がトリガーされる可能性が高くなります。 |
| `111111113` | ID 番号の照合が失敗し (ID 番号が無効)、`currently_due` で要件が発生する可能性があります。 |
| `222222222` | 登録番号の即時照合に成功しました。確認結果は、*Webhook* (A webhook is a real-time push notification sent to your application as a JSON payload through HTTPS requests) イベントの一部としてではなく、レスポンスで直接返されます。 |

### 政府発行の身分証明書をテストする

テストには、自身の身分証明書をアップロードする代わりにテスト用の画像またはファイルトークンを使用します。詳細については、[ファイルのアップロード](https://docs.stripe.com/connect/handling-api-verification.md#upload-a-file)を参照してください。

### 書類上の画像のテスト

[確認済みの画像](https://d37ugbyn3rpeym.cloudfront.net/docs/identity/success.png)を使用すると、登録番号が正常に一致します。[未確認の画像](https://d37ugbyn3rpeym.cloudfront.net/docs/identity/failed.png)を使用すると、登録番号の不一致が発生し、`currently_due` 要件が発生する可能性があります。

> テスト用の画像はテスト用の登録番号よりも優先されます。確認済みの画像をアップロードすると、失敗したテスト登録番号値を指定していても、登録番号の照合は成功します。同様に、未確認の画像は、他のテストアーティファクトの値に関係なく、自動的に登録番号の照合に失敗します。

### ファイルトークンのテスト

これらのファイルトークンを使用して、特定の本人確認の条件をトリガーします。ドキュメントトークンは本番環境でのレビュープロセスをシミュレートするため、結果が適用される前に、フィールドが `pending_verification` に表示されることがあります。

| トークン | タイプ |
| --- | --- |
| `file_identity_document_success` | 確認済みの画像を使用して、その書類の要件が満たされていることをマークします。 |
| `file_identity_document_failure` | 未確認の画像を使用して、その書類の要件が満たされていないことをマークします。 |

### 関係書類のテストトークン

これらのファイルトークンを使用して、特定の関係書類の検証条件をトリガーします。ドキュメントトークンは本番環境でのレビュープロセスをシミュレートするため、結果が適用される前に、フィールドが `pending_verification` に表示されることがあります。

| トークン | タイプ |
| --- | --- |
| `file_relationship_document_success` | 確認済み書類を使用し、関係書類の要件が満たされたとマークします。 |
| `file_relationship_document_invalid` | 無効な書類を使用し、関係書類の要件が満たされていないとマークします。 |
| `file_relationship_document_mismatch` | 名前の不一致が原因で関係書類の要件が満たされていないとマークします。 |
| `file_relationship_document_invalid_signer` | 署名者が無効なため、関係書類の要件が満たされていないとマークします。 |

### リスクの高いアカウントでテストする

高リスクアカウントにのみ適用されるテストシナリオでは、[company.name](https://docs.stripe.com/api/accounts/create.md#create_account-company-name) に `_high_risk` を追加して、ビジネスリスクの評価を強制的に「高」にします。

## ビジネス情報の確認

### ビジネスの住所の確認

一部の国では、連結アカウントで支払い、*入金* (A payout is the transfer of funds to an external account, usually a bank account, in the form of a deposit)、またはその両方を有効にする前に、連結アカウントに関連付けられたビジネスの住所を確認する必要があります。

### ビジネスの住所のテスト

特定の検証条件をトリガーするには、[company.address.line1](https://docs.stripe.com/api/accounts/create.md#create_account-company-address-line1) に以下の住所を使用します。`city`、`state`、`postal_code` の引数には、有効な値を渡す必要があります。

まず、テストを行う検証条件の許容レベルが最小である住所トークンから始めます。これは、以前に使用したトークンよりも制限の厳しい検証条件を持つ住所トークンを使用できないためです。たとえば、支払いと入金のいずれも有効になるように `address_full_match` を指定した場合、後でトークンを無効なトークンに変更して入金や支払いを無効化することはできません。この問題を解決するには、関連するトークンを使用して、新しいアカウントを作成します。

| トークン | タイプ |
| --- | --- |
| `address_full_match`​ | このアカウントでは、支払いと入金のいずれも有効になっています。 |
| `address_no_match`​ | このアカウントでは、支払いのみが有効になっています。確認が `line1` 属性で失敗したため、[requirements](https://docs.stripe.com/api/accounts/object.md#account_object-requirements) ハッシュに再び表示されています。 |
| `address_line1_no_match` | アカウントで支払いも入金も有効になっていません。検証に失敗したため、住所属性は [requirements](https://docs.stripe.com/api/accounts/object.md#account_object-requirements) ハッシュに再びリストされます。 |
| `address_zip_no_match` | アカウントでは決済のみが有効になっています。`postal_code` 属性の検証に失敗したため、[requirements](https://docs.stripe.com/api/accounts/object.md#account_object-requirements) ハッシュに再度追加されます。 |
| `address_line1_zip_no_match` | アカウントでは決済と入金のどちらも有効になっていません。検証に失敗したため、住所属性が [requirements](https://docs.stripe.com/api/accounts/object.md#account_object-requirements) ハッシュに再度追加されます。 |

### ビジネスの納税番号のテスト

以下のビジネスの納税者番号を [company.tax_id](https://docs.stripe.com/api/accounts/create.md#create_account-company-tax_id) に使用して、特定の確認条件をトリガーします。テストの動作は、連結アカウントの国とそれらの国の規制に応じて異なる場合があります。国の規制に応じて、有効な税務書類があればこれらの国で納税者番号を確認済みとしてマークすることができます。

| 番号 | タイプ |
| --- | --- |
| `000000000` | 事業登録番号の照合に成功しました。 |
| `000000001` | 事業登録番号の照合に成功しました (非営利として)。 |
| `000000004` | ビジネスの ID 番号の照合が失敗しました (ビジネスステータスが無効)。 |
| `111111111` | 事業登録番号の照合に失敗しました (登録番号の不一致)。 |
| `111111112` | 事業登録番号の照合に失敗しました (納税者番号が未発行)。 |
| `222222222` | 事業登録番号の即時照合に成功しました。確認結果は、*Webhook* (A webhook is a real-time push notification sent to your application as a JSON payload through HTTPS requests) イベントの一部としてではなく、レスポンスで直接返されます。 |
| `222221000` | 会社が登記簿に見つかりません。 |
| `222221001` | 所有者が登記簿に見つかりません。 |
| `222221002` | 取締役が登記簿に見つかりません。 |
| `222221003` | オーナー確認の対象となる法人形態において、登記簿情報と比較して、アカウントに登録されているオーナー情報が不足しています。 |
| `222221004` | 登記簿と比較して、アカウントの取締役が不足しています。 |
| `222221005` | 登記簿からの応答待ちです。 |

### 管理者確認をテストする

Stripe は、`Account` オブジェクトの取締役のリストを、現地の登記簿から取得されたリストと比較することで、取締役の確認を実行します。国が要求する場合は、関連付けられた `Person` の [first_name](https://docs.stripe.com/api/persons/object.md#person_object-first_name) 属性にこれらのトークンを使用し、`Person` の[relationship.director](https://docs.stripe.com/api/persons/object.md#person_object-relationship-director) 属性を true に設定することで、`Account` オブジェクトの確認をトリガーできます。

| トークン | タイプ |
| --- | --- |
| `mismatch_director` | 氏名不一致が原因で、照合に失敗しました。これにより、`verification_directors_mismatch` 確認エラーがトリガーされることがあります。 |
| `missing_director` | アカウントの取締役不在が原因で、照合に失敗しました。これにより、`verification_missing_directors` 確認エラーがトリガーされることがあります。 |
| `extraneous_director` | アカウントの取締役過多が原因で、照合に失敗しました。これにより、`verification_extraneous_directors` 確認エラーがトリガーされることがあります。 |

確認エラーは、`Account` オブジェクトの複数の取締役がこれらのマジックトークンを使用するとトリガーされます。

### 所有権確認のテスト

Stripe は、`Account` オブジェクトの所有者のリストを、ローカルの登記簿から取得されたリストと比較することで、所有権の確認を実行します。国が要求する場合は、関連付けられた `Person` の [first_name](https://docs.stripe.com/api/persons/object.md#person_object-first_name) 属性にこれらのトークンを使用し、`Person` の [relationship.owner](https://docs.stripe.com/api/persons/object.md#person_object-relationship-owner) 属性を true に設定することで、`Account` オブジェクトの確認をトリガーできます。

| トークン | タイプ |
| --- | --- |
| `mismatch_owner` | 名前の不一致により、照合に失敗しました。これにより、`verification_missing_owners` の確認エラーが発生する可能性があります。 |
| `extraneous_owner` | アカウントの所有者が多すぎるため、照合に失敗しました。これにより、`verification_missing_owners` の確認エラーが発生する可能性があります。 |

確認エラーは、`Account` オブジェクトの複数の所有者がこれらのマジックトークンを使用するとトリガーされます。

### 会社名の確認をテストする

`Account` オブジェクトの会社名確認をトリガーするには、このトークンを [company.name](https://docs.stripe.com/api/accounts/object.md#account_object-company-name) 属性で使用してください。

| トークン | タイプ |
| --- | --- |
| `mismatch_business_name` | ビジネス名の照合が失敗しました (名前の不一致)。 |
| `disallowed_name` | 汎用的なビジネス名またはよく知られているビジネス名が原因で、照合に失敗しました。 |
| `match_name_relationships` | 法人名とその関係情報が正常に一致しました (入力されている場合)。 |
| `match_name_only` | ビジネス名食い違いが原因で、照合に失敗しました。 |

### 明細書表記の確認をテストする

このトークンを [settings.payments.statement_descriptor](https://docs.stripe.com/api/accounts/object.md#account_object-settings-payments-statement_descriptor) 属性に使用することで、`Account` オブジェクトの明細書表記の確認をトリガーします。

| トークン | タイプ |
| --- | --- |
| `mismatch` | `invalid_statement_descriptor_business_mismatch` 確認エラーをトリガーします。 |
| `disallowed` | `invalid_statement_descriptor_denylisted` 確認エラーをトリガーします。 |

[settings.card_payments.statement_descriptor_prefix](https://docs.stripe.com/api/accounts/object.md#account_object-settings-card_payments-statement_descriptor_prefix) 属性にこのトークンを使用して、`Account` オブジェクトの明細書表記のプレフィックスの検証をトリガーします。

| トークン | タイプ |
| --- | --- |
| `mismatch` | `invalid_statement_descriptor_prefix_mismatch` 確認エラーをトリガーします。 |
| `disallowed` | `invalid_statement_descriptor_prefix_denylisted` 確認エラーをトリガーします。 |

### ビジネス URL の確認をテストする

`Account` オブジェクトの URL 確認をトリガーするには、このトークンを [business_profile.url](https://docs.stripe.com/api/accounts/object.md#account_object-business_profile-url) 属性で使用してください。

| トークン | タイプ |
| --- | --- |
| `https://disallowed.stripe.com` | `invalid_url_denylisted` 確認エラーをトリガーします。 |
| `https://geoblocked.stripe.com` | 確認エラー `invalid_url_website_inaccessible_geoblocked` をトリガーします。 |
| `https://problem.stripe.com` | `invalid_url_website_other` 確認エラーをトリガーします。 |
| `https://missing.stripe.com` | `invalid_url_website_incomplete` 確認エラーをトリガーします。 |
| `https://mismatch.stripe.com` | `invalid_url_website_business_information_mismatch` 確認エラーをトリガーします。 |
| `https://passwordprotected.stripe.com` | 確認エラー `invalid_url_website_inaccessible_password_protected` をトリガーします。 |
| `https://accessible.stripe.com` | URL の検証の成功をトリガーします。 |
| `https://underconstruction.stripe.com` | 確認エラー `invalid_url_website_incomplete_under_construction` をトリガーします。 |
| `https://inaccessible.stripe.com` | `invalid_url_website_inaccessible` 確認エラーをトリガーします。 |

### Test ケイパビリティが無効になった理由

`Account` オブジェクトのすべての非アクティブな `Capability` オブジェクトに特定の [requirements.disabled_reason](https://docs.stripe.com/api/capabilities/object.md#capability_object-requirements-disabled_reason)を割り当てるには、このトークンをアカウントの [business_profile.url](https://docs.stripe.com/api/accounts/object.md#account_object-business_profile-url) 属性で使用してください。

| トークン | タイプ |
| --- | --- |
| `https://inactivity.stripe.com` | アカウントを非アクティブに設定し、そのアカウントに対するすべての確認を一時停止します。非アクティブなケイパビリティの無効の理由を `paused.inactivity` (`2024-06-20` より前の API バージョンの場合は `rejected.other`) に設定します。 |

### 商号 (DBA) の確認をテストする

`Account` オブジェクトの DBA (Doing Business As) 確認をトリガーするには、このトークンを [business_profile.name](https://docs.stripe.com/api/accounts/object.md#account_object-business_profile-name) 属性で使用してください。

| トークン | タイプ |
| --- | --- |
| `disallowed_dba` | `invalid_business_profile_name_denylisted` 確認エラーをトリガーします。 |
| `invalid_dba` | `invalid_business_profile_name` 確認エラーをトリガーします。 |

### 商品の説明の確認をテストする

このトークンを [business_profile.product_description](https://docs.stripe.com/api/accounts/object.md#account_object-business_profile-product_description) 属性で使用して、`Account` オブジェクトの商品説明の確認をトリガーします。

| トークン | タイプ |
| --- | --- |
| `require_url` | `invalid_url_web_presence_detected` 確認エラーをトリガーします。 |

### 電話番号認証をテストする

`Account` オブジェクトの電話番号認証をクリアするには、次の属性にこのトークンを使用します。

- [business_profile.support_phone](https://docs.stripe.com/api/accounts/object.md#account_object-business_profile-support_phone)
- [company.phone](https://docs.stripe.com/api/accounts/object.md#account_object-company-phone)
- [individual.phone](https://docs.stripe.com/api/accounts/object.md#account_object-individual-phone)

[phone](https://docs.stripe.com/api/persons/object.md#person_object-phone) 属性にこのトークンを使用して、`Person` オブジェクトの電話番号の検証をクリアします。

| トークン | タイプ |
| --- | --- |
| `0000000000` | 検証の成功 |

## 確認をトリガーするか、先に進める

### トリガーカード

以下のカード番号を使用して、要件や階層別の確認のテストを行う際のさまざまな条件をトリガーします。トリガーアクションを有効にするには、[on_behalf_of](https://docs.stripe.com/connect/separate-charges-and-transfers.md#settlement-merchant) を設定して、これらのカードを Connect の決済で使用するか、[連結アカウントで直接決済を作成](https://docs.stripe.com/connect/direct-charges.md)する必要があります。連結アカウントには [eventually_due 要件](https://docs.stripe.com/connect/testing-verification.md#testing-thresholds)が必要です。

| 番号 | トークン | タイプ |
| --- | --- | --- |
| 4000000000004202 | `tok_visa_triggerNextRequirements` | 最終的に期限が到来することになる次の一連の要件を、現在期日が到来している状態に変更します。 |
| 4000000000004210 | `tok_visa_triggerChargeBlock` | 支払いブロックをトリガーします。 |
| 4000000000004236 | `tok_visa_triggerPayoutBlock` | 入金ブロックをトリガーします。 |

#### 後続の要件をトリガーする

本番環境では、連結アカウントが一定の金額を処理すると、追加の確認情報が必要になる場合があります。このカードは、必要な追加の確認情報をすぐに設定します。追加情報が必要ない場合は、何も表示されません。

#### 支払いブロックまたは入金ブロックをトリガーする

期日までに必要な情報が提供されなかった場合、Stripe は連結アカウントの支払いや入金を無効にします。これらのカードによって連結アカウントが無効になり、現在期日を迎えている要件はすべて期限切れに移行されます。アカウントから支払いや入金を有効にするために必要な初期情報が提供されるまで、カードは機能しません。

### 銀行口座の所有権の確認をトリガーする

米国およびインド国内の連結アカウントは、[銀行口座の所有権の確認](https://support.stripe.com/questions/bank-account-ownership-verification)の対象になります。この確認は、Connect ダッシュボードを使用するか、API で [documents[bank_account_ownership_verification]](https://docs.stripe.com/api/accounts/update.md#update_account-documents-bank_account_ownership_verification-files) ハッシュを使用して、裏付けとなる書類をアップロードして実行します。

テスト中に、アメリカの銀行口座の保有者確認プロセスをシミュレートできます。次のテスト用銀行口座番号を使用して、確認プロセスを開始します。番号の 1 つは確認の成功をシミュレートするものであり、もう 1 つの番号は確認プロセスの完了に必要なテスト画像またはファイルトークンのアップロード要求をシミュレートするものです。これらのテストアカウントは、アメリカのアカウントのみ使用できます。

| ルーティング | アカウント | タイプ |
| --- | --- | --- |
| `110000000` | `000999999991` | 少しの遅延の後、銀行口座の所有権の確認プロセスを起動し、完了します |
| `110000000` | `000999999992` | 少し遅れて銀行口座の所有権確認プロセスがトリガーされ、書類のアップロードを要求します。 |

## Stripe 残高に資金を追加する

ダッシュボードで銀行口座から Stripe 残高への[資金の追加](https://docs.stripe.com/connect/top-ups.md)をテストするには、[サンドボックスを作成](https://docs.stripe.com/sandboxes/dashboard/manage.md#create-a-sandbox)し、**残高に追加**ダイアログ内のドロップダウンメニューからテストしたい銀行口座を選択します。残高不足による成功または失敗をシミュレートできます。

API で資金の追加をテストするには、テスト中に次のテスト用銀行トークンをソースとして使用します。各トークンは、特定の種類のイベントをシミュレートします。

| トークン | タイプ |
| --- | --- |
| `btok_us_verified` | 成功 |
| `btok_us_verified_noAccount` | `no_account` コードで失敗 |
| `btok_us_verified_accountClosed` | `account_closed` コードで失敗 |
| `btok_us_verified_insufficientFunds` | `insufficient_funds` コードで失敗 |
| `btok_us_verified_debitNotAuthorized` | `debit_not_authorized` コードで失敗 |
| `btok_us_verified_invalidCurrency` | `invalid_currency` コードで失敗 |

## 入金

[入金](https://docs.stripe.com/connect/payouts-connected-accounts.md)をテストする際に特定のイベントをトリガーするには、次のテスト用の銀行口座番号とデビットカード番号を使用します。これらの値は、テスト用の API キーを使用してテストしている間のみ使用できます。

テスト入金は、本番環境での入金をシミュレートしますが、銀行では処理されません。Stripe ダッシュボードにアクセスできるテストアカウントでは、有効な外部銀行情報とその他の関連条件が満たされている限り、入金は常に有効となり、実際の本人確認も必要ありません。

> 本番環境の連結アカウントの Stripe ダッシュボードでテスト用の銀行番号とデビットカード番号を使用することはできません。本番環境のアカウントに銀行口座情報を入力した場合でも、サンドボックスを使用することが可能です。テスト入金では実際の資金を扱わずに本番環境での入金をシミュレートできます。

### 銀行口座番号

以下のテスト用の銀行口座番号を使用して、入金をテストします。これらの銀行口座番号には、テスト API キーのみを使用できます。

#### United Arab Emirates

| IBAN | Type |
| --- | --- |
| `AE070331234567890123456` | Payout succeeds. |
| `AE62370400440532013001` | Payout fails with a no_account code. |
| `AE89370400440532013002` | Payout fails with a account_closed code. |
| `AE89370400440532013003` | Payout fails with a insufficient_funds code. |
| `AE89370400440532013004` | Payout fails with a debit_not_authorized code. |
| `AE89370400440532013005` | Payout fails with a invalid_currency code. |

#### Antigua & Barbuda

| SWIFT / BIC Code | Account | Type |
| --- | --- | --- |
| `AAAAAGAGXYZ` | `000123456789` | Payout succeeds. |
| `AAAAAGAGXYZ` | `001111111116` | Payout fails with a no_account code. |
| `AAAAAGAGXYZ` | `001111111113` | Payout fails with a account_closed code. |
| `AAAAAGAGXYZ` | `002222222227` | Payout fails with a insufficient_funds code. |
| `AAAAAGAGXYZ` | `003333333335` | Payout fails with a debit_not_authorized code. |
| `AAAAAGAGXYZ` | `004444444440` | Payout fails with a invalid_currency code. |

#### Albania

| SWIFT / BIC Code | IBAN | Type |
| --- | --- | --- |
| `AAAAALTXXXX` | `AL35202111090000000001234567` | Payout succeeds. |
| `AAAAALTXXXX` | `AL00000062370400440532013001` | Payout fails with a no_account code. |
| `AAAAALTXXXX` | `AL00000089370400440532013002` | Payout fails with a account_closed code. |
| `AAAAALTXXXX` | `AL00000089370400440532013003` | Payout fails with a insufficient_funds code. |
| `AAAAALTXXXX` | `AL00000089370400440532013004` | Payout fails with a debit_not_authorized code. |
| `AAAAALTXXXX` | `AL00000089370400440532013005` | Payout fails with a invalid_currency code. |

#### Armenia

| SWIFT / BIC Code | Account | Type |
| --- | --- | --- |
| `AAAAAMNNXXX` | `00001234567` | Payout succeeds. |
| `AAAAAMNNXXX` | `11111111116` | Payout fails with a no_account code. |
| `AAAAAMNNXXX` | `11111111113` | Payout fails with a account_closed code. |
| `AAAAAMNNXXX` | `22222222227` | Payout fails with a insufficient_funds code. |
| `AAAAAMNNXXX` | `33333333335` | Payout fails with a debit_not_authorized code. |
| `AAAAAMNNXXX` | `44444444440` | Payout fails with a invalid_currency code. |

#### Angola

| SWIFT / BIC Code | IBAN | Type |
| --- | --- | --- |
| `AAAAAOAOXXX` | `AO06004400006729503010102` | Payout succeeds. |
| `AAAAAOAOXXX` | `AO00062370400440532013001` | Payout fails with a no_account code. |
| `AAAAAOAOXXX` | `AO00089370400440532013002` | Payout fails with a account_closed code. |
| `AAAAAOAOXXX` | `AO00089370400440532013003` | Payout fails with a insufficient_funds code. |
| `AAAAAOAOXXX` | `AO00089370400440532013004` | Payout fails with a debit_not_authorized code. |
| `AAAAAOAOXXX` | `AO00089370400440532013005` | Payout fails with a invalid_currency code. |

#### Argentina

| Account | Type |
| --- | --- |
| `0110000600000000000000` | Payout succeeds. |
| `0110000600000000000017` | Payout fails with a no_account code. |
| `0110000600000000000024` | Payout fails with a account_closed code. |
| `0110000600000000000031` | Payout fails with a insufficient_funds code. |
| `0110000600000000000048` | Payout fails with a debit_not_authorized code. |
| `0110000600000000000055` | Payout fails with a invalid_currency code. |

#### Austria

| IBAN | Type |
| --- | --- |
| `AT611904300234573201` | Payout succeeds. |
| `AT861904300235473202` | Payout fails with a no_account code. |
| `AT89370400440532013002` | Payout fails with a account_closed code. |
| `AT981904300002222227` | Payout fails with a insufficient_funds code. |
| `AT89370400440532013004` | Payout fails with a debit_not_authorized code. |
| `AT89370400440532013005` | Payout fails with a invalid_currency code. |

#### Australia

| Routing | Account | Type |
| --- | --- | --- |
| `110000` | `000123456` | Payout succeeds. |
| `110000` | `111111116` | Payout fails with a no_account code. |
| `110000` | `111111113` | Payout fails with a account_closed code. |
| `110000` | `222222227` | Payout fails with a insufficient_funds code. |
| `110000` | `333333335` | Payout fails with a debit_not_authorized code. |
| `110000` | `444444440` | Payout fails with a invalid_currency code. |
| `110000` | `888888883` | Payout fails if method is instant. Bank account is not eligible for Instant Payouts. |

#### Azerbaijan

| Routing | IBAN | Type |
| --- | --- | --- |
| `123456-123456` | `AZ77ADJE12345678901234567890` | Payout succeeds. |
| `123456-123456` | `AZ00000062370400440532013001` | Payout fails with a no_account code. |
| `123456-123456` | `AZ00000089370400440532013002` | Payout fails with a account_closed code. |
| `123456-123456` | `AZ00000089370400440532013003` | Payout fails with a insufficient_funds code. |
| `123456-123456` | `AZ00000089370400440532013004` | Payout fails with a debit_not_authorized code. |
| `123456-123456` | `AZ00000089370400440532013005` | Payout fails with a invalid_currency code. |

#### Bosnia & Herzegovina

| SWIFT / BIC Code | IBAN | Type |
| --- | --- | --- |
| `AAAABABAXXX` | `BA095520001234567812` | Payout succeeds. |
| `AAAABABAXXX` | `BA370400440532013001` | Payout fails with a no_account code. |
| `AAAABABAXXX` | `BA370400440532013002` | Payout fails with a account_closed code. |
| `AAAABABAXXX` | `BA370400440532013003` | Payout fails with a insufficient_funds code. |
| `AAAABABAXXX` | `BA370400440532013004` | Payout fails with a debit_not_authorized code. |
| `AAAABABAXXX` | `BA370400440532013005` | Payout fails with a invalid_currency code. |

#### Bangladesh

| Routing | Account | Type |
| --- | --- | --- |
| `110000000` | `0000123456789` | Payout succeeds. |
| `110000000` | `0000000011116` | Payout fails with a no_account code. |
| `110000000` | `0000000011113` | Payout fails with a account_closed code. |
| `110000000` | `0000000022227` | Payout fails with a insufficient_funds code. |
| `110000000` | `0000000033335` | Payout fails with a debit_not_authorized code. |
| `110000000` | `0000000044440` | Payout fails with a invalid_currency code. |

#### Belgium

| IBAN | Type |
| --- | --- |
| `BE62510007547061` | Payout succeeds. |
| `BE68539007547034` | Payout fails with a no_account code. |
| `BE89370400440532013002` | Payout fails with a account_closed code. |
| `BE90510002222227` | Payout fails with a insufficient_funds code. |
| `BE89370400440532013004` | Payout fails with a debit_not_authorized code. |
| `BE89370400440532013005` | Payout fails with a invalid_currency code. |

#### Bulgaria

| IBAN | Type |
| --- | --- |
| `BG80BNBG96611020345678` | Payout succeeds. |
| `BG62370400440532013001` | Payout fails with a no_account code. |
| `BG89370400440532013002` | Payout fails with a account_closed code. |
| `BG89370400440532013003` | Payout fails with a insufficient_funds code. |
| `BG89370400440532013004` | Payout fails with a debit_not_authorized code. |
| `BG89370400440532013005` | Payout fails with a invalid_currency code. |

#### Bahrain

| SWIFT / BIC Code | IBAN | Type |
| --- | --- | --- |
| `AAAABHBMXYZ` | `BH29BMAG1299123456BH00` | Payout succeeds. |
| `AAAABHBMXYZ` | `BH62370400440532013001` | Payout fails with a no_account code. |
| `AAAABHBMXYZ` | `BH89370400440532013002` | Payout fails with a account_closed code. |
| `AAAABHBMXYZ` | `BH89370400440532013003` | Payout fails with a insufficient_funds code. |
| `AAAABHBMXYZ` | `BH89370400440532013004` | Payout fails with a debit_not_authorized code. |
| `AAAABHBMXYZ` | `BH89370400440532013005` | Payout fails with a invalid_currency code. |

#### Benin

| IBAN | Type |
| --- | --- |
| `BJ66BJ0610100100144390000769` | Payout succeeds. |
| `BJ62370400440532013001` | Payout fails with a no_account code. |
| `BJ89370400440532013002` | Payout fails with a account_closed code. |
| `BJ89370400440532013003` | Payout fails with a insufficient_funds code. |
| `BJ89370400440532013004` | Payout fails with a debit_not_authorized code. |
| `BJ89370400440532013005` | Payout fails with a invalid_currency code. |

#### Brunei

| SWIFT / BIC Code | Account | Type |
| --- | --- | --- |
| `AAAABNBBXXX` | `0000123456789` | Payout succeeds. |
| `AAAABNBBXXX` | `0000000011116` | Payout fails with a no_account code. |
| `AAAABNBBXXX` | `0000000011113` | Payout fails with a account_closed code. |
| `AAAABNBBXXX` | `0000000022227` | Payout fails with a insufficient_funds code. |
| `AAAABNBBXXX` | `0000000033335` | Payout fails with a debit_not_authorized code. |
| `AAAABNBBXXX` | `0000000044440` | Payout fails with a invalid_currency code. |

#### Bolivia

| Account | Type |
| --- | --- |
