# Supported metrics

A complete list of metrics available through the Analytics API.

| Name                                      | Metric ID                                                                        | Description                                                                                                                                                                                                                                                                                                            | Namespace             | Group by dimensions                                                                            | Filter dimensions                              | Freshness |
| ----------------------------------------- | -------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------- | ---------------------------------------------------------------------------------------------- | ---------------------------------------------- | --------- |
| `revenue.mrr`                             | live mode: `metric_61UYCfg0c4d6wCgE05` sandbox: `metric_test_61UYCfgFqfg8KWGdo5` | Monthly recurring revenue (MRR) from all active and past-due subscriptions, FX-converted to the requested currency. Supports day, week, month, and year time intervals. Breakdowns available by subscription (sub_xxx), customer (cus_xxx), product, and price.                                                        | `revenue`             | `price`, `product`, `customer`, `subscription`, `price_name`, `product_name`, `customer_email` | `price`, `product`, `customer`, `subscription` | ~1 hour   |
| `revenue.arr`                             | live mode: `metric_61UYCgWhAExXw5Im65` sandbox: `metric_test_61UYCgW3o5Vro8w1q5` | Annual recurring revenue (ARR) from all active and past-due subscriptions, FX-converted to the requested currency. Supports day, week, month, and year time intervals. Breakdowns available by subscription (sub_xxx), customer (cus_xxx), product, and price.                                                         | `revenue`             | `price`, `product`, `customer`, `subscription`, `price_name`, `product_name`, `customer_email` | `price`, `product`, `customer`, `subscription` | ~1 hour   |
| `revenue_growth.mrr`                      | live mode: `metric_61UYCgg29rvcx97dr5` sandbox: `metric_test_61UYCgg07FN065QHA5` | Net MRR change over time, broken down by change type: new, reactivation, expansion, contraction, churn, and FX adjustment. Values are FX-converted to the requested currency. Filter on change_type to isolate specific components. Supports day, week, month, and year time intervals.                                | `revenue_growth`      | `change_type`                                                                                  | `change_type`                                  | ~1 hour   |
| `revenue_growth.arr`                      | live mode: `metric_61UYCgq54uoObgYFC5` sandbox: `metric_test_61UYCgqZbqDuBRmEX5` | Net ARR change over time, broken down by change type: new, reactivation, expansion, contraction, churn, and FX adjustment. Values are FX-converted to the requested currency. Filter on change_type to isolate specific components. Supports day, week, month, and year time intervals.                                | `revenue_growth`      | `change_type`                                                                                  | `change_type`                                  | ~1 hour   |
| `revenue_growth_rate.mrr`                 | live mode: `metric_61UYCh0pUXR6JZulP5` sandbox: `metric_test_61UYCh098vd7Wwwoe5` | 30-day rolling MRR growth rate as a percentage, computed as ((MRR_today / MRR_30_days_ago) - 1) x 100. Values are FX-converted to the requested currency. Returns 0 when prior-period MRR is zero. Supports day, week, month, and year time intervals. Breakdowns available by customer (cus_xxx), product, and price. | `revenue_growth_rate` | `price`, `product`, `customer`, `price_name`, `product_name`, `customer_email`                 | `price`, `product`, `customer`                 | ~1 hour   |
| `usage_based_billing.gross_usage_revenue` | live mode: `metric_61UYChCzdsDwmJDRi5` sandbox: `metric_test_61UYChCcFUOh6ieln5` | Usage revenue is the total monetary amount generated from usage events across all meters during a given time period, excluding taxes and discounts. Converted to the requested currency. Meters with formula ‘LAST’ or ‘MAX’ are not supported. Available after 2025-04-02.                                            | `usage_based_billing` | `price`, `product`, `customer`, `meter`, `price_name`, `product_name`                          | `price`, `product`, `customer`, `meter`        | ~1 hour   |
| `metered_usage.total_aggregate_usage`     | live mode: `metric_61UYChMzN9s7jD5Nj5` sandbox: `metric_test_61UYChMHjW6SV6wcS5` | Aggregate usage totals per meter and customer, computed using each meter’s aggregation formula (for example, SUM, COUNT, LAST, MAX). Meters with aggregation formula ‘LAST’ or ‘MAX’ are not currently supported.                                                                                                      | `metered_usage`       | `meter`, `customer`                                                                            | `meter`, `customer`                            | ~1 hour   |
