Fees report typePublic preview
Review the fees report schema and parameters.
The Fees report provides a list of all the fees taken from your Stripe balance, Fee credits balance, and Financial Accounts. It includes fees charged by Stripe, networks, and external partners for your use of Stripe products and services. You can view a summary or an itemized report at transaction level, including attribution details. You can access fee data in this report 96 hours after a fee affects your balance. You can also download it as a CSV from the Fees report in the Dashboard.
The following tables define the required and optional parameters to run the report, as well as the schema of the CSV output.
| Report type | Required run parameters | Optional run parameters |
|---|---|---|
all_ | interval_, interval_ | currency, fee_, timezone, columns |
all_ | interval_, interval_ | currency, columns |
all_ | interval_, interval_ | currency, fee_, timezone, columns |
all_ | interval_, interval_ | currency, columns |
Fees summary pivoted on balance transaction date
API report type: all_
| Column name | Default | Description |
|---|---|---|
suite | An integrated group of products offering extensive functionality within Stripe (for example, Payments, Revenue, Connect, Money Management, Platform). | |
product | A standalone offering within a suite, delivering specific capabilities to users. | |
feature_ | The name of the feature that incurred the fee. | |
amount | Total amount of the fees captured against each product feature. Expressed in major units of the currency. | |
tax | Tax on the fees included in the amount, expressed in major units of the currency. | |
currency | Three-letter ISO currency code of amount and tax. |
Fees itemized pivoted on balance transaction date
API report type: all_
| Column name | Default | Description |
|---|---|---|
activity_ | For a fee based on activity that spans a period of time, the activity’s end date in the requested time zone. | |
activity_ | For a fee based on activity that spans a period of time, the activity’s start date in the requested time zone. | |
amount | Amount of the fee, expressed in major units of the currency. | |
balance_ | Time at which the fee transaction affected your Stripe balance, in the requested time zone. | |
balance_ | Description of the balance transaction containing the fee. | |
balance_ | ID of the balance transaction containing the fee. | |
currency | Three-letter ISO currency code of amount and tax. | |
fee_ | Creation time of the fee transaction that deducts this fee from your Stripe v1, v2, or credit balances. | |
fee_ | ID of the fee transaction that deducts this fee from your Stripe v1, v2, or credit balances. | |
incurred_ | Time of the originating event that incurred the fee, in the requested time zone. | |
incurred_ | ID of the object that incurred the fee, if any. The object type appears in the incurred_ field. | |
incurred_ | The type of the incurred_ object. It matches the object field in the API (with values such as charge, refund, or invoice). | |
pricing_ | The pricing tier at which this fee was assessed. | |
pricing_ | The pricing tier_ at which this fee was assessed. | |
feature_ | A feature is a particular functionality or attribute within a product, enabling specific user actions or solutions. This is what the fee is associated with. | |
feature_ | One line description of the feature. | |
product | A standalone offering within a suite, delivering specific capabilities to users. | |
suite | An integrated group of products offering extensive functionality within Stripe (for example, Payments, Revenue, Connect, Money Management, Platform). | |
tax | Tax on the fee, expressed in major units of the currency. |
Fees summary pivoted on incurred at date
API report type: all_
| Column name | Default | Description |
|---|---|---|
suite | An integrated group of products offering extensive functionality within Stripe (for example, Payments, Revenue, Connect, Money Management, Platform). | |
product | A product is a standalone offering within a suite, delivering specific capabilities to users. | |
feature_ | The name of the feature that incurred the fee. | |
amount | Total amount of the fees captured against each product feature. Expressed in major units of the currency. | |
tax | Tax on the fees included in the amount, expressed in major units of the currency. | |
currency | Three-letter ISO currency code of amount and tax. |
Fees itemized pivoted on incurred at date
API report type: all_
| Column name | Default | Description |
|---|---|---|
activity_ | For a fee based on activity that spans a period of time, the activity’s end date in the requested time zone. | |
activity_ | For a fee based on activity that spans a period of time, the activity’s start date in the requested time zone. | |
amount | Amount of the fee, expressed in major units of the currency. | |
balance_ | Time at which the fee transaction affected your Stripe balance, in the requested time zone. | |
balance_ | Description of the balance transaction containing the fee. | |
balance_ | ID of the balance transaction containing the fee. | |
currency | Three-letter ISO currency code of amount and tax. | |
fee_ | Creation time of the fee transaction that deducts this fee from your Stripe v1, v2, or credit balances. | |
fee_ | ID of the fee transaction that deducts this fee from your Stripe v1, v2, or credit balances. | |
incurred_ | Time of the originating event that incurred the fee, in the requested time zone. | |
incurred_ | ID of the object that incurred the fee, if any. The object type appears in the incurred_ field. | |
incurred_ | The type of the incurred_ object. It matches the object field in the API (with values such as charge, refund, or invoice). | |
pricing_ | The pricing tier at which this fee was assessed. | |
pricing_ | The pricing tier_ at which this fee was assessed. | |
feature_ | A feature is a particular functionality or attribute within a product, enabling specific user actions or solutions. This is what the fee is associated with. | |
feature_ | One line description of the feature. | |
product | A product is a standalone offering within a suite, delivering specific capabilities to users. | |
suite | An integrated group of products offering extensive functionality within Stripe (for example, Payments, Revenue, Connect, Money Management, Platform). | |
tax | Tax on the fee, expressed in major units of the currency. |