余额报告
确认您的 Stripe 余额并下载您的分类交易记录。
余额报告类似于银行对账单,可帮助您在月底核对您的 Stripe 余额。它提供一个分项 CSV 导出文件,其中包含您的完整交易记录以及与这些交易有关的任何自定义元数据。所有交易都以您的结算货币(经过任何外币换算后)显示。
如果您出于会计目的将 Stripe 视为银行账户,且在每月月底调整余额,则余额报告最为有用。如果您启用了自动提现,并且倾向于核对每笔提现中结算的交易,则改为查看提现对账报告。如果感到不确定,请查看我们的指南以选择正确的报告。
要开始使用,请用屏幕顶部的控件选择日期范围。
余额摘要部分显示了您在所选日期范围内的 Stripe 起始和结束余额,以及您在此期间的高级活动摘要。您的余额包括可用自己、待收资金以及任何储备资金(如适用)。
来自活动的余额变化部分按报告类别提供更详细的交易明细。该部分包含除影响您的余额提现之外的所有交易,包括收款、退款、争议、其他调整及费用。
提现部分提供了此期间向您的银行账户提现的笔数和总金额。您可以通过点击下载按钮下载个别的提现交易列表。
下载数据
您可以以 CSV 格式下载报告各部分显示的数据,方式是点击那个部分右上角的下载按钮。通过来自活动的余额变化和提现部分,可下载多种类型的报告:
- 摘要:这将以 CSV 格式下载数据,与您在管理平台中看到的完全相同。
- 分项:这将下载管理平台中汇总的个别交易的完整列表。您可以包含与这些交易关联的自定义元数据,以加快对账过程。
此外,您可以通过将鼠标悬停在某个交易类别上并点击出现的下载按钮,快速下载该类别的分项数据。
可用列
在管理平台中或通过 Reporting API下载报告时,您可以自定义报告中出现的列。下面是对各类型报告中可用列的描述。
- Balance summary
- Balance change from activity summary
- Itemized balance change from activity
- Payouts summary
- Itemized payouts
Balance summary
API 报告类型:balance.
列名 | 默认 | 描述 |
---|---|---|
category | One of | |
currency | Three-letter ISO code for the currency in which | |
description | One of | |
net_amount | Net amount for the transactions associated with |
Balance change from activity summary
API 报告类型:balance_
列名 | 默认 | 描述 |
---|---|---|
count | The number of transactions associated with the | |
currency | Three-letter ISO code for the currency in which | |
fee | Sum of the fees paid for the transactions associated with the | |
gross | Sum of the gross amounts of the transactions associated with the | |
net | Sum of the net amounts for the transactions associated with the | |
reporting_category | Reporting Category is a new categorization of balance transactions, meant to improve on the current |
Itemized balance change from activity
API 报告类型:balance_
列名 | 默认 | 描述 |
---|---|---|
automatic_payout_effective_at | The date we expect this automatic payout to arrive in your bank account, in the requested timezone, or UTC if not provided. This is also when the paid-out funds are deducted from your Stripe balance. | |
automatic_payout_effective_at_utc | The date we expect this automatic payout to arrive in your bank account, in UTC. This is also when the paid-out funds are deducted from your Stripe balance. | |
automatic_payout_id | ID of the automatically created payout associated with this balance transaction (only set if your account is on an automatic payout schedule). | |
available_on | The date the balance transaction’s net funds will become available in the Stripe balance. Dates in the requested timezone, or UTC if not provided. | |
available_on_utc | The date the balance transaction’s net funds will become available in the Stripe balance. Dates in UTC. | |
balance_transaction_id | Unique identifier for the balance transaction. | |
card_address_city | City of the card address associated with this charge, if any | |
card_address_country | Country of the card address associated with this charge, if any | |
card_address_line1 | First line of the card address associated with this charge, if any | |
card_address_line2 | Second line of the card address associated with this charge, if any | |
card_address_postal_code | Postal code of the card address associated with this charge, if any | |
card_address_state | State of the card address associated with this charge, if any | |
card_brand | Card brand, if applicable. | |
card_country | Two-letter ISO code representing the country of the card. | |
card_funding | Card funding type, if applicable. | |
charge_created | Creation time of the original charge associated with this balance transaction. Available for charges, refunds and disputes. For charges that were separately authorized and captured, this is the authorization time. Dates in the requested timezone, or UTC if not provided. | |
charge_created_utc | Creation time of the original charge associated with this balance transaction. Available for charges, refunds and disputes. For charges that were separately authorized and captured, this is the authorization time. Dates in UTC. | |
charge_id | Unique identifier for the original charge associated with this balance transaction. Available for charges, refunds and disputes. | |
connected_account_country | For Stripe Connect activity related to a connected account, the two-letter ISO code representing the country of the account. | |
connected_account_direct_charge_id | (Beta) For Stripe Connect activity related to a connected account, charge id of the direct charge that happened on connected account. | |
connected_account_id | For Stripe Connect activity related to a connected account, the unique ID for the account. | |
connected_account_name | For Stripe Connect activity related to a connected account, the name of the account. | |
created | Time at which the balance transaction was created. Dates in the requested timezone, or UTC if not provided. | |
created_utc | Time at which the balance transaction was created. Dates in UTC. | |
currency | Three-letter ISO code for the currency in which | |
customer_address_city | City of the customer address associated with this charge, if any | |
customer_address_country | Country of the customer address associated with this charge, if any | |
customer_address_line1 | First line of the customer address associated with this charge, if any | |
customer_address_line2 | Second line of the customer address associated with this charge, if any | |
customer_address_postal_code | Postal code of the customer address associated with this charge, if any | |
customer_address_state | State of the customer address associated with this charge, if any | |
customer_description | Description provided when creating the customer, often used to store the customer name. | |
customer_email | Email address of the customer, if any, associated with this balance transaction. | |
customer_facing_amount | For transactions associated with charges, refunds, or disputes, the amount of the original charge, refund, or dispute. If the customer was charged in a different currency than your account’s default, this field will reflect the amount as seen by the customer. | |
customer_facing_currency | For transactions associated with charges, refunds, or disputes, the three-letter ISO currency code for | |
customer_id | The unique ID of the related customer, if any. | |
customer_name | Name of the customer, if any, associated with this balance transaction. | |
customer_shipping_address_city | City of the customer shipping address associated with this charge, if any | |
customer_shipping_address_country | Country of the customer shipping address associated with this charge, if any | |
customer_shipping_address_line1 | First line of the customer shipping address associated with this charge, if any | |
customer_shipping_address_line2 | Second line of the customer shipping address associated with this charge, if any | |
customer_shipping_address_postal_code | Postal code of the customer shipping address associated with this charge, if any | |
customer_shipping_address_state | State of the customer shipping address associated with this charge, if any | |
description | An arbitrary string attached to the balance transaction. Often useful for displaying to users. | |
dispute_reason | Reason given by cardholder for dispute. Read more about dispute reasons. | |
fee | Fees paid for this transaction. Expressed in major units of the currency (e.g. dollars for USD, yen for JPY). | |
gross | Gross amount of the transaction. Expressed in major units of the currency (e.g. dollars for USD, yen for JPY). | |
invoice_id | Unique ID for the invoice associated with this balance transaction. Available for charges, refunds, and disputes made in connection with a Stripe Billing invoice. | |
invoice_number | Number for the invoice associated with this balance transaction. Available for charges, refunds, and disputes made in connection with a Stripe Billing invoice. | |
is_link | Whether or not the payment was made using Link. | |
net | Net amount of the transaction. Expressed in major units of the currency (e.g. dollars for USD, yen for JPY). | |
payment_intent_id | The unique ID of the related Payment Intent, if any. | |
payment_metadata[key] | Metadata associated with the related PaymentIntent, if any. If no PaymentIntent metadata exists, metadata from any related charge object will be returned. API requests including this column must specify a metadata key in brackets. This column can be specified multiple times to retrieve data from additional metadata keys. | |
payment_method_type | The type of payment method used in the related payment. | |
refund_metadata[key] | Metadata associated with the related refund object, if any. API requests including this column must specify a metadata key in brackets. This column can be specified multiple times to retrieve data from additional metadata keys. | |
regulatory_tag | An identifier reflecting the classification of this transaction according to local regulations, if applicable. Accounts with automatic payouts enabled receive a separate payout for each regulatory tag. This column is only populated for Brazilian accounts. | |
reporting_category | Reporting Category is a new categorization of balance transactions, meant to improve on the current | |
shipping_address_city | City of the shipping address associated with this charge, if any | |
shipping_address_country | Country of the shipping address associated with this charge, if any | |
shipping_address_line1 | First line of the shipping address associated with this charge, if any | |
shipping_address_line2 | Second line of the shipping address associated with this charge, if any | |
shipping_address_postal_code | Postal code of the shipping address associated with this charge, if any | |
shipping_address_state | State of the shipping address associated with this charge, if any | |
source_id | The Stripe object to which this transaction is related. | |
statement_descriptor | The dynamic statement descriptor or suffix specified when the related charge was created. | |
subscription_id | Unique ID for the subscription associated with this balance transaction. Available for charges, refunds, and disputes made in connection with a Stripe Billing subscription. | |
transfer_metadata[key] | Metadata associated with the related transfer object, if any. API requests including this column must specify a metadata key in brackets. This column can be specified multiple times to retrieve data from additional metadata keys. |
Payouts summary
API 报告类型:payouts.
列名 | 默认 | 描述 |
---|---|---|
count | The number of transactions associated with the | |
currency | Three-letter ISO code for the currency in which | |
fee | Sum of the fees paid for the transactions associated with the | |
gross | Sum of the gross amounts of the transactions associated with the | |
net | Sum of the net amounts for the transactions associated with the | |
reporting_category | Reporting Category is a new categorization of balance transactions, meant to improve on the current |
Itemized payouts
API 报告类型:payouts.
列名 | 默认 | 描述 |
---|---|---|
balance_transaction_id | Unique identifier for the balance transaction. | |
currency | Three-letter ISO code for the currency in which | |
description | An arbitrary string attached to the balance transaction. Often useful for displaying to users. | |
effective_at | For automatic payouts, this is the date we expect funds to arrive in your bank account. For manual payouts, this is the date the payout was initiated. In both cases, it’s the date the paid-out funds are deducted from your Stripe balance. All dates in the requested timezone, or UTC if not provided. | |
effective_at_utc | For automatic payouts, this is the date we expect funds to arrive in your bank account. For manual payouts, this is the date the payout was initiated. In both cases, it’s the date the paid-out funds are deducted from your Stripe balance. All dates in UTC. | |
fee | Fees paid for this transaction. Expressed in major units of the currency (e.g. dollars for USD, yen for JPY). | |
gross | Gross amount of the transaction. Expressed in major units of the currency (e.g. dollars for USD, yen for JPY). | |
net | Net amount of the transaction. Expressed in major units of the currency (e.g. dollars for USD, yen for JPY). | |
payout_description | An arbitrary string attached to the payout. Often useful for displaying to users. | |
payout_destination_id | ID of the bank account or card the payout was sent to. | |
payout_expected_arrival_date | Date the payout is scheduled to arrive in the bank. This factors in delays like weekends or bank holidays. | |
payout_id | The Stripe object to which this transaction is related. | |
payout_reversed_at | Typically this field will be empty. However, if the payout’s status is | |
payout_reversed_at_utc | Typically this field will be empty. However, if the payout’s status is | |
payout_status | Current status of the payout ( | |
payout_type | Can be | |
regulatory_tag | An identifier reflecting the classification of this transaction according to local regulations, if applicable. Accounts with automatic payouts enabled receive a separate payout for each regulatory tag. This column is only populated for Brazilian accounts. | |
reporting_category | Reporting Category is a new categorization of balance transactions, meant to improve on the current |