残高レポート
Stripe 残高を照合し、カテゴリ別の取引履歴をダウンロードします。
残高レポートは銀行明細書と類似し、月末の Stripe 残高の照合に利用できます。全取引履歴とそれらの取引に関連付けられたカスタムメタデータの項目別 CSV エクスポートを提供します。すべての取引は、(外貨換算後) 売上処理通貨で表示されます。
残高レポートは、Stripe を会計処理用の銀行口座として利用し、各月末の残高を照合する場合に最も役立ちます。自動入金を有効にし、各入金で売上として処理された取引を照合する場合は、代わりに入金照合レポートをご覧ください。どのレポートを使用するべきか分からない場合は、ガイドを確認して、適切なレポートを選択してください。
開始するには、画面上部のコントロールを使用して日付範囲を選択します。
残高のサマリーセクションには、選択した日付範囲の期首と期末の Stripe 残高が、その期間内のアクティビティの概要とともに表示されます。残高には、利用可能な売上、保留中の売上、および該当する場合はリザーブされた売上が含まれます。
アクティビティーによる残高変更セクションでは、レポートカテゴリー別に取引のより詳細な内訳が表示されます。このセクションには、入金を除き、残高に影響を与える支払い、返金、不審請求の申請、その他の調整、手数料などのすべての取引が含まれます。
入金セクションには、期間内の銀行口座への入金の回数と合計金額が表示されます。ダウンロードボタンをクリックすると、個々の入金取引のリストをダウンロードできます。
データをダウンロードする
レポートの各セクションに表示されているデータは、そのセクションの右上隅にあるダウンロードボタンをクリックして、CSV ファイルとしてダウンロードできます。アクティビティによる残高変更および入金セクションでは、複数のタイプのレポートをダウンロードできます。
- サマリー: ダッシュボードに表示されているとおりにデータを CSV 形式でダウンロードします。
- 項目別: ダッシュボードに要約されている個々の取引の全リストをダウンロードします。これらの取引に関連付けられたカスタムメタデータを含めて、照合プロセスを高速化できます。
さらに、取引のうちの単一のカテゴリにカーソルを合わせて表示されるダウンロードボタンをクリックすると、そのカテゴリの項目別データをすばやくダウンロードできます。
利用可能な列
ダッシュボードまたは Reporting API を使用して、ダウンロードするときにレポートに表示する列をカスタマイズできます。それぞれのタイプのレポートで利用可能な列を以下に示します。
- Balance summary
- Balance change from activity summary
- Itemized balance change from activity
- Payouts summary
- Itemized payouts
Balance summary
API レポートタイプ: balance.
列名 | デフォルト | 説明 |
---|---|---|
category | One of | |
currency | Three-letter ISO code for the currency in which | |
description | One of | |
net_amount | Net amount for the transactions associated with |
Balance change from activity summary
API レポートタイプ: balance_
列名 | デフォルト | 説明 |
---|---|---|
count | The number of transactions associated with the | |
currency | Three-letter ISO code for the currency in which | |
fee | Sum of the fees paid for the transactions associated with the | |
gross | Sum of the gross amounts of the transactions associated with the | |
net | Sum of the net amounts for the transactions associated with the | |
reporting_category | Reporting Category is a new categorization of balance transactions, meant to improve on the current |
Itemized balance change from activity
API レポートタイプ: balance_
列名 | デフォルト | 説明 |
---|---|---|
automatic_payout_effective_at | The date we expect this automatic payout to arrive in your bank account, in the requested timezone, or UTC if not provided. This is also when the paid-out funds are deducted from your Stripe balance. | |
automatic_payout_effective_at_utc | The date we expect this automatic payout to arrive in your bank account, in UTC. This is also when the paid-out funds are deducted from your Stripe balance. | |
automatic_payout_id | ID of the automatically created payout associated with this balance transaction (only set if your account is on an automatic payout schedule). | |
available_on | The date the balance transaction’s net funds will become available in the Stripe balance. Dates in the requested timezone, or UTC if not provided. | |
available_on_utc | The date the balance transaction’s net funds will become available in the Stripe balance. Dates in UTC. | |
balance_transaction_id | Unique identifier for the balance transaction. | |
card_address_city | City of the card address associated with this charge, if any | |
card_address_country | Country of the card address associated with this charge, if any | |
card_address_line1 | First line of the card address associated with this charge, if any | |
card_address_line2 | Second line of the card address associated with this charge, if any | |
card_address_postal_code | Postal code of the card address associated with this charge, if any | |
card_address_state | State of the card address associated with this charge, if any | |
card_brand | Card brand, if applicable. | |
card_country | Two-letter ISO code representing the country of the card. | |
card_funding | Card funding type, if applicable. | |
charge_created | Creation time of the original charge associated with this balance transaction. Available for charges, refunds and disputes. For charges that were separately authorized and captured, this is the authorization time. Dates in the requested timezone, or UTC if not provided. | |
charge_created_utc | Creation time of the original charge associated with this balance transaction. Available for charges, refunds and disputes. For charges that were separately authorized and captured, this is the authorization time. Dates in UTC. | |
charge_id | Unique identifier for the original charge associated with this balance transaction. Available for charges, refunds and disputes. | |
connected_account_country | For Stripe Connect activity related to a connected account, the two-letter ISO code representing the country of the account. | |
connected_account_direct_charge_id | (Beta) For Stripe Connect activity related to a connected account, charge id of the direct charge that happened on connected account. | |
connected_account_id | For Stripe Connect activity related to a connected account, the unique ID for the account. | |
connected_account_name | For Stripe Connect activity related to a connected account, the name of the account. | |
created | Time at which the balance transaction was created. Dates in the requested timezone, or UTC if not provided. | |
created_utc | Time at which the balance transaction was created. Dates in UTC. | |
currency | Three-letter ISO code for the currency in which | |
customer_address_city | City of the customer address associated with this charge, if any | |
customer_address_country | Country of the customer address associated with this charge, if any | |
customer_address_line1 | First line of the customer address associated with this charge, if any | |
customer_address_line2 | Second line of the customer address associated with this charge, if any | |
customer_address_postal_code | Postal code of the customer address associated with this charge, if any | |
customer_address_state | State of the customer address associated with this charge, if any | |
customer_description | Description provided when creating the customer, often used to store the customer name. | |
customer_email | Email address of the customer, if any, associated with this balance transaction. | |
customer_facing_amount | For transactions associated with charges, refunds, or disputes, the amount of the original charge, refund, or dispute. If the customer was charged in a different currency than your account’s default, this field will reflect the amount as seen by the customer. | |
customer_facing_currency | For transactions associated with charges, refunds, or disputes, the three-letter ISO currency code for | |
customer_id | The unique ID of the related customer, if any. | |
customer_name | Name of the customer, if any, associated with this balance transaction. | |
customer_shipping_address_city | City of the customer shipping address associated with this charge, if any | |
customer_shipping_address_country | Country of the customer shipping address associated with this charge, if any | |
customer_shipping_address_line1 | First line of the customer shipping address associated with this charge, if any | |
customer_shipping_address_line2 | Second line of the customer shipping address associated with this charge, if any | |
customer_shipping_address_postal_code | Postal code of the customer shipping address associated with this charge, if any | |
customer_shipping_address_state | State of the customer shipping address associated with this charge, if any | |
description | An arbitrary string attached to the balance transaction. Often useful for displaying to users. | |
dispute_reason | Reason given by cardholder for dispute. Read more about dispute reasons. | |
fee | Fees paid for this transaction. Expressed in major units of the currency (e.g. dollars for USD, yen for JPY). | |
gross | Gross amount of the transaction. Expressed in major units of the currency (e.g. dollars for USD, yen for JPY). | |
invoice_id | Unique ID for the invoice associated with this balance transaction. Available for charges, refunds, and disputes made in connection with a Stripe Billing invoice. | |
invoice_number | Number for the invoice associated with this balance transaction. Available for charges, refunds, and disputes made in connection with a Stripe Billing invoice. | |
is_link | Whether or not the payment was made using Link. | |
net | Net amount of the transaction. Expressed in major units of the currency (e.g. dollars for USD, yen for JPY). | |
payment_intent_id | The unique ID of the related Payment Intent, if any. | |
payment_metadata[key] | Metadata associated with the related PaymentIntent, if any. If no PaymentIntent metadata exists, metadata from any related charge object will be returned. API requests including this column must specify a metadata key in brackets. This column can be specified multiple times to retrieve data from additional metadata keys. | |
payment_method_type | The type of payment method used in the related payment. | |
refund_metadata[key] | Metadata associated with the related refund object, if any. API requests including this column must specify a metadata key in brackets. This column can be specified multiple times to retrieve data from additional metadata keys. | |
regulatory_tag | An identifier reflecting the classification of this transaction according to local regulations, if applicable. Accounts with automatic payouts enabled receive a separate payout for each regulatory tag. This column is only populated for Brazilian accounts. | |
reporting_category | Reporting Category is a new categorization of balance transactions, meant to improve on the current | |
shipping_address_city | City of the shipping address associated with this charge, if any | |
shipping_address_country | Country of the shipping address associated with this charge, if any | |
shipping_address_line1 | First line of the shipping address associated with this charge, if any | |
shipping_address_line2 | Second line of the shipping address associated with this charge, if any | |
shipping_address_postal_code | Postal code of the shipping address associated with this charge, if any | |
shipping_address_state | State of the shipping address associated with this charge, if any | |
source_id | The Stripe object to which this transaction is related. | |
statement_descriptor | The dynamic statement descriptor or suffix specified when the related charge was created. | |
subscription_id | Unique ID for the subscription associated with this balance transaction. Available for charges, refunds, and disputes made in connection with a Stripe Billing subscription. | |
transfer_metadata[key] | Metadata associated with the related transfer object, if any. API requests including this column must specify a metadata key in brackets. This column can be specified multiple times to retrieve data from additional metadata keys. |
Payouts summary
API レポートタイプ: payouts.
列名 | デフォルト | 説明 |
---|---|---|
count | The number of transactions associated with the | |
currency | Three-letter ISO code for the currency in which | |
fee | Sum of the fees paid for the transactions associated with the | |
gross | Sum of the gross amounts of the transactions associated with the | |
net | Sum of the net amounts for the transactions associated with the | |
reporting_category | Reporting Category is a new categorization of balance transactions, meant to improve on the current |
Itemized payouts
API レポートタイプ: payouts.
列名 | デフォルト | 説明 |
---|---|---|
balance_transaction_id | Unique identifier for the balance transaction. | |
currency | Three-letter ISO code for the currency in which | |
description | An arbitrary string attached to the balance transaction. Often useful for displaying to users. | |
effective_at | For automatic payouts, this is the date we expect funds to arrive in your bank account. For manual payouts, this is the date the payout was initiated. In both cases, it’s the date the paid-out funds are deducted from your Stripe balance. All dates in the requested timezone, or UTC if not provided. | |
effective_at_utc | For automatic payouts, this is the date we expect funds to arrive in your bank account. For manual payouts, this is the date the payout was initiated. In both cases, it’s the date the paid-out funds are deducted from your Stripe balance. All dates in UTC. | |
fee | Fees paid for this transaction. Expressed in major units of the currency (e.g. dollars for USD, yen for JPY). | |
gross | Gross amount of the transaction. Expressed in major units of the currency (e.g. dollars for USD, yen for JPY). | |
net | Net amount of the transaction. Expressed in major units of the currency (e.g. dollars for USD, yen for JPY). | |
payout_description | An arbitrary string attached to the payout. Often useful for displaying to users. | |
payout_destination_id | ID of the bank account or card the payout was sent to. | |
payout_expected_arrival_date | Date the payout is scheduled to arrive in the bank. This factors in delays like weekends or bank holidays. | |
payout_id | The Stripe object to which this transaction is related. | |
payout_reversed_at | Typically this field will be empty. However, if the payout’s status is | |
payout_reversed_at_utc | Typically this field will be empty. However, if the payout’s status is | |
payout_status | Current status of the payout ( | |
payout_type | Can be | |
regulatory_tag | An identifier reflecting the classification of this transaction according to local regulations, if applicable. Accounts with automatic payouts enabled receive a separate payout for each regulatory tag. This column is only populated for Brazilian accounts. | |
reporting_category | Reporting Category is a new categorization of balance transactions, meant to improve on the current |