アクティビティの内訳
サマリーの合計から個々の取引の詳細まで、データを確認できます。
Stripe ダッシュボードで、サマリーの合計から個々の取引の詳細まで、財務レポートのデータを確認できます。CSV ファイルをダウンロードするのではなく、取引をフィルタリングして分析します。アクティビティの内訳は以下の目的にご利用になれます。
- 取引の照合: サマリーの合計額を左右する特定の取引の把握
- 監査に向けた準備: 会計期間に行われた詳細な取引履歴の提供
- 顧客分析: 特定の顧客の支払いパターンとアクティビティの分析
- 財務レポートの作成: 詳細な財務分析と報告要件のサポート

はじめに
アクティビティの内訳は、プラットフォームアカウント レポートでのみご覧いただけます。
アクティビティの内訳にアクセス
次のレポートで金額をクリックしてアクティビティの内訳にアクセスし、アカウント残高と変更に関わる取引を監査します。
アクティビティの内訳は、移動元のレポートの日付範囲と通貨を自動的に継承します。
主な機能
アクティビティの内訳には、取引データの分析に役立つ次の機能があります。
絞り込み
取引ごとにアクティビティをフィルタリングして、特定のデータサブセットに分析を集中させます。
- 顧客: 名前、メール、ID で顧客を検索する機能を使用して特定の顧客のアクティビティに焦点を当てる。
- 決済手段: 決済手段のタイプで絞り込み、顧客の支払い方法で取引を分析する。
- 国: 特定の国の取引を表示して、地域ごとの支払いパターンを把握する。
- 商品: 特定の商品またはサービスに関わるアクティビティを分析して、商品固有の取引パターンを把握する。
エクスポート
CSV 形式で詳細レポートをダウンロードできます。表示されるページが分割されている場合でも、エクスポートされるファイルにはデータセット全体が収録されています。
- ダウンロード をクリックして絞り込んだデータを CSV 形式でエクスポートします。
- エクスポートされたファイルには、表示されているページだけでなく、現在のフィルターに一致するすべての取引が収録されます。
列のカスタマイズ
列を編集 を使用して、画面に表示する列をカスタマイズできます。列の設定は画面上のビューに適用されます。エクスポートするときには、項目別レポートと同様に列を選択できます。
利用可能な列
使用できる列は、選択したレポートによって異なります。
Balance change from activity drilldown
| 列名 | デフォルト | 説明 |
|---|---|---|
| amount | Gross amount of the transaction in major currency units | |
| automatic_transfer_id | ID of the automatically created payout associated with this transaction | |
| available_on | The date the transaction’s net funds will become available in the Stripe balance | |
| balance_transaction_id | Unique identifier for the balance transaction | |
| card_country | Two-letter ISO code representing the country of the card | |
| country | Country of transaction for both card and non-card payments | |
| created | Time at which the balance transaction was created in the requested timezone | |
| currency | Three-letter ISO currency code | |
| customer_email | Email address of the customer associated with this transaction | |
| customer_id | The unique ID of the related customer, if any | |
| customer_name | Name of the customer associated with this transaction | |
| description | Description attached to the balance transaction | |
| fee | Fees paid for this transaction in major currency units | |
| invoice_id | Unique ID for the associated invoice, if any | |
| net | Net amount of the transaction in major currency units | |
| payment_intent_id | The unique ID of the related Payment Intent, if any | |
| payment_method_type | The type of payment method used in the related payment | |
| product_ids | List of product IDs associated with this balance transaction. | |
| product_names | List of product names associated with this balance transaction. | |
| reporting_category | Categorization of the balance transaction | |
| source_id | The Stripe object to which this transaction is related |
Payout reconciliation drilldown
| 列名 | デフォルト | 説明 |
|---|---|---|
| amount | Gross amount of the transaction in major currency units | |
| automatic_transfer_id | ID of the automatically created payout associated with this transaction | |
| available_on | The date the transaction’s net funds will become available in the Stripe balance | |
| balance_transaction_id | Unique identifier for the balance transaction | |
| card_country | Two-letter ISO code representing the country of the card | |
| country | Country of transaction for both card and non-card payments | |
| created | Time at which the balance transaction was created in the requested timezone | |
| currency | Three-letter ISO currency code | |
| customer_email | Email address of the customer associated with this transaction | |
| customer_id | The unique ID of the related customer, if any | |
| customer_name | Name of the customer associated with this transaction | |
| description | Description attached to the balance transaction | |
| fee | Fees paid for this transaction in major currency units | |
| invoice_id | Unique ID for the associated invoice, if any | |
| net | Net amount of the transaction in major currency units | |
| payment_intent_id | The unique ID of the related Payment Intent, if any | |
| payment_method_type | The type of payment method used in the related payment | |
| product_ids | List of product IDs associated with this balance transaction. | |
| product_names | List of product names associated with this balance transaction. | |
| reporting_category | Categorization of the balance transaction | |
| source_id | The Stripe object to which this transaction is related |
Ending balance drilldown
| 列名 | デフォルト | 説明 |
|---|---|---|
| amount | Gross amount of the transaction in major currency units | |
| automatic_transfer_id | ID of the automatically created payout associated with this transaction | |
| available_on | The date the transaction’s net funds will become available in the Stripe balance | |
| balance_transaction_id | Unique identifier for the balance transaction | |
| card_country | Two-letter ISO code representing the country of the card | |
| country | Country of transaction for both card and non-card payments | |
| created | Time at which the balance transaction was created in the requested timezone | |
| currency | Three-letter ISO currency code | |
| customer_email | Email address of the customer associated with this transaction | |
| customer_id | The unique ID of the related customer, if any | |
| customer_name | Name of the customer associated with this transaction | |
| description | Description attached to the balance transaction | |
| fee | Fees paid for this transaction in major currency units | |
| invoice_id | Unique ID for the associated invoice, if any | |
| net | Net amount of the transaction in major currency units | |
| payment_intent_id | The unique ID of the related Payment Intent, if any | |
| payment_method_type | The type of payment method used in the related payment | |
| product_ids | List of product IDs associated with this balance transaction. | |
| product_names | List of product names associated with this balance transaction. | |
| reporting_category | Categorization of the balance transaction | |
| source_id | The Stripe object to which this transaction is related |
フィードバックと改善点
アクティビティの内訳で **フィードバックを送信 **をクリックして、ご意見を共有し、改善点をご提案ください。お客様のフィードバックは、機能や操作性の向上、照合と分析のワークフローをサポートする機能の追加に活用させていただきます。
他のレポートを統合する
アクティビティの内訳は、他の財務レポートと統合されます。ブレッドクラム・ナビゲーションを使用して、分析ワークフローをナビゲートしながらコンテキストを維持します。