# Payout methods and limits

Learn about the payout methods and limits available for Global Payouts, by sender and recipient country.

Learn which payout methods are available to your recipients, and the minimum and maximum amounts you can send, by sender and recipient country.

## Payout methods

Speed and cost of payout methods vary by sender country, recipient country, and payout method.

### Get access to stablecoin payouts to crypto wallets with Global Payouts.

Enter your email to request access.

```bash
curl https://docs.stripe.com/preview/register \
  -X POST \
  -H "Content-Type: application/json" \
  -H "Referer: https://docs.stripe.com/global-payouts/payout-methods" \
  -d '{"email": "EMAIL", "preview": "global_payouts_stablecoin_preview"}'
```

#### Sender country - US

### Payout methods and capabilities

The following payout methods and capabilities are available for US senders:

| Recipient location | Payout method | Banking rail | Capability | Expected arrival time |
| --- | --- | --- | --- | --- |
| United States | Bank account | ACH | `bank_accounts.ach` | Typically up to 1 business day |
| United States | Bank account | Fedwire | `bank_accounts.fedwire` | Typically 1 business day |
| United States | Debit card

Recipients can also receive debit card payouts through [Apple Pay](https://docs.stripe.com/global-payouts/send-money/apple-pay.md) (private preview), without manually entering card details. |  | `cards` | Immediate |
| United Kingdom | Bank account | FPS | `bank_accounts.fps` | Real-time (seconds to minutes) |
| Eurozone countries | Bank account | SEPA | `bank_accounts.sepa` | Typically 1 business day |
| Outside of the United States ([available countries](https://docs.stripe.com/global-payouts/recipient-requirements.md#requirements)) | Bank account | Local | `bank_accounts.local` | Typically 1-7 days (varies by country) |
| Outside of the United States ([available countries](https://docs.stripe.com/global-payouts/recipient-requirements.md#requirements)) | Bank account | Wire | `bank_accounts.swift` | Typically 1-7 days (varies by country) |
| [Available countries](https://docs.stripe.com/global-payouts/recipient-requirements.md#requirements) | Crypto wallet (Public preview)

Send USDC or OUSD stablecoin payouts to recipients with an existing crypto wallet. If your business is in New York, [sign up for early access](https://docs.stripe.com/global-payouts/payout-methods.md#global_payouts_stablecoin_preview). |  | - `crypto_wallets`
- `link` (for [payouts to Link users](https://docs.stripe.com/global-payouts/send-money/link.md)) | Real-time (minutes) |

#### Sender country - UK

### Payout methods and capabilities

The following payout methods and capabilities are available for UK senders:

| Recipient location | Payout method | Banking rail | Capability | Expected arrival time |
| --- | --- | --- | --- | --- |
| United Kingdom | Bank account | FPS | `bank_accounts.fps` | Real-time (seconds to minutes) |
| Outside of the United Kingdom ([available countries](https://docs.stripe.com/global-payouts/recipient-requirements.md#requirements)) | Bank account | Local | `bank_accounts.local` | Typically 1-7 business days (varies by country) |
| Outside of the United Kingdom ([available countries](https://docs.stripe.com/global-payouts/recipient-requirements.md#requirements)) | Bank account | Wire | `bank_accounts.swift` | Typically 1-7 business days (varies by country) |
| United Kingdom | Debit card |  | `cards` | Immediate |

## Payout amounts

A payout must meet the limits for your sending country and currency, and the limits for the currency your recipient receives. For example, if you’re a US business sending USD to a recipient in South Africa who receives ZAR, the payout must be at least 0.01 USD and at least 100 ZAR. A 3 USD payout fails because it converts to about 55.63 ZAR, which is below the ZAR minimum.

In the following tables, amounts in parentheses are in [minor units](https://docs.stripe.com/currencies.md#minor-units), which you use in API requests. For example, enter 1 USD as `100`. Country codes use ISO 3166-1 alpha-2.

### Sending limits by sender country

Select your business’s country to see the minimum and maximum amounts for each sending currency and payout method.

#### Sending country - United States

| Sending currency | Payout method | Minimum amount | Maximum amount |
| --- | --- | --- | --- |
| USD | Wire | 0.01 USD (`1`) | 10,000,000 USD (`1000000000`) |
| USD | Standard | 0.01 USD (`1`) | 1,000,000 USD (`100000000`) |
| USD | Instant (cards) | 0.01 USD (`1`) | 9,999 USD (`999900`) |

#### Sending country - United Kingdom

| Sending currency | Payout method | Minimum amount | Maximum amount |
| --- | --- | --- | --- |
| GBP | Standard | 0.01 GBP (`1`) | 1,000,000 GBP (`100000000`) |
| GBP | Instant (cards) | 0.01 GBP (`1`) | 9,999 GBP (`999900`) |
| EUR | Standard | 0.01 EUR (`1`) | 1,000,000 EUR (`100000000`) |
| USD | Standard | 0.01 USD (`1`) | 1,000,000 USD (`100000000`) |

### Maximum receiving amounts by recipient currency

The following maximum amounts apply based on the currency your recipient receives.

If your recipient currency isn’t listed, no maximum receiving limit applies. Payouts are still subject to the applicable sending limits above.

| Recipient country | Country code | Currency | Maximum amount |
| --- | --- | --- | --- |
| Benin | `BJ` | XOF | 50,000,000 XOF (`50000000`) |
| Côte d’Ivoire | `CI` | XOF | 50,000,000 XOF (`50000000`) |
| India | `IN` | INR | 10,000,000.00 INR (`1000000000`) |
| Indonesia | `ID` | IDR | 1,000,000,000.00 IDR (`100000000000`) |
| Israel | `IL` | ILS | 1,000,000.00 ILS (`100000000`) |
| Kenya | `KE` | KES | 1,000,000.00 KES (`100000000`) |
| Morocco | `MA` | MAD | 9,999,999.99 MAD (`999999999`) |
| Norway | `NO` | NOK | 10,000,000.00 NOK (`1000000000`) |
| Peru | `PE` | PEN | 310,000.00 PEN (`31000000`) |
| Romania | `RO` | RON | 50,000.00 RON (`5000000`) |
| Senegal | `SN` | XOF | 50,000,000 XOF (`50000000`) |
| South Africa | `ZA` | ZAR | 5,000,000.00 ZAR (`500000000`) |
| Sweden | `SE` | SEK | 10,000,000.00 SEK (`1000000000`) |
| Tunisia | `TN` | TND | 100,000.000 TND (`100000000`) |

### Minimum receiving amounts by recipient currency

The following minimum amounts apply based on the currency your recipient receives.

| Recipient country | Country code | Currency | Minimum amount |
| --- | --- | --- | --- |
| Albania | `AL` | ALL | 3000.00 ALL (`300000`) |
| Algeria | `DZ` | DZD | 1.00 DZD (`100`) |
| Antigua and Barbuda | `AG` | XCD | 0.04 XCD (`4`) |
| Armenia | `AM` | AMD | 12100.00 AMD (`1210000`) |
| Australia | `AU` | AUD | 0.01 AUD (`1`) |
| Austria | `AT` | EUR | 0.01 EUR (`1`) |
| Bahrain | `BH` | BHD | 0.005 BHD (`5`) |
| Bahamas | `BS` | BSD | 25 BSD (`2500`) |
| Belgium | `BE` | EUR | 0.01 EUR (`1`) |
| Benin | `BJ` | XOF | 1 XOF (`1`) |
| Bhutan | `BT` | BTN | 2500.00 BTN (`250000`) |
| Bosnia and Herzegovina | `BA` | BAM | 50 BAM (`5000`) |
| Botswana | `BW` | BWP | 1.00 BWP (`100`) |
| Brunei | `BN` | BND | 1.00 BND (`100`) |
| Bulgaria | `BG` | EUR | 0.01 EUR (`1`) |
| Canada | `CA` | CAD | 0.01 CAD (`1`) |
| Costa Rica | `CR` | CRC | 7 CRC (`700`) |
| Côte d’Ivoire | `CI` | XOF | 1 XOF (`1`) |
| Croatia | `HR` | EUR | 0.01 EUR (`1`) |
| Cyprus | `CY` | EUR | 0.01 EUR (`1`) |
| Czech Republic | `CZ` | EUR | 0.01 EUR (`1`) |
| Denmark | `DK` | DKK | 0.01 DKK (`1`) |
| Ecuador | `EC` | USD | 1 USD (`100`) |
| El Salvador | `SV` | USD | 30 USD (`3000`) |
| Estonia | `EE` | EUR | 0.01 EUR (`1`) |
| Ethiopia | `ET` | ETB | 1 ETB (`100`) |
| Finland | `FI` | EUR | 0.01 EUR (`1`) |
| France | `FR` | EUR | 0.01 EUR (`1`) |
| Gambia | `GM` | GMD | 1900.00 GMD (`190000`) |
| Germany | `DE` | EUR | 0.01 EUR (`1`) |
| Greece | `GR` | EUR | 0.01 EUR (`1`) |
| Guatemala | `GT` | GTQ | 1.00 GTQ (`100`) |
| Guyana | `GY` | GYD | 6300.00 GYD (`630000`) |
| Hong Kong | `HK` | HKD | 20.00 HKD (`2000`) |
| Hungary | `HU` | HUF | 0.01 HUF (`1`) |
| Iceland | `IS` | EUR | 0.01 EUR (`1`) |
| Indonesia | `ID` | IDR | 0.01 IDR (`1`) |
| Ireland | `IE` | EUR | 0.01 EUR (`1`) |
| Israel | `IL` | ILS | 0.01 ILS (`1`) |
| Italy | `IT` | EUR | 0.01 EUR (`1`) |
| Jamaica | `JM` | JMD | 0 JMD (`0`) |
| Jordan | `JO` | JOD | 0.010 JOD (`10`) |
| Kenya | `KE` | KES | 20 KES (`2000`) |
| Kuwait | `KW` | KWD | 1.000 KWD (`1000`) |
| Latvia | `LV` | EUR | 0.01 EUR (`1`) |
| Liechtenstein | `LI` | EUR | 0.01 EUR (`1`) |
| Lithuania | `LT` | EUR | 0.01 EUR (`1`) |
| Luxembourg | `LU` | EUR | 0.01 EUR (`1`) |
| Madagascar | `MG` | MGA | 132300.00 MGA (`13230000`) |
| Malaysia | `MY` | MYR | 133.00 MYR (`13300`) |
| Malta | `MT` | EUR | 0.01 EUR (`1`) |
| Mauritius | `MU` | MUR | 0.01 MUR (`1`) |
| Mexico | `MX` | MXN | 0.01 MXN (`1`) |
| Morocco | `MA` | MAD | 0.01 MAD (`1`) |
| Moldova | `MD` | MDL | 500.00 MDL (`50000`) |
| Mongolia | `MN` | MNT | 105000 MNT (`10500000`) |
| Mozambique | `MZ` | MZN | 1600.00 MZN (`160000`) |
| Namibia | `NA` | NAD | 500 NAD (`50000`) |
| Netherlands | `NL` | EUR | 0.01 EUR (`1`) |
| New Zealand | `NZ` | NZD | 0.01 NZD (`1`) |
| North Macedonia | `MK` | MKD | 1500.00 MKD (`150000`) |
| Norway | `NO` | NOK | 0.01 NOK (`1`) |
| Oman | `OM` | OMR | 0.005 OMR (`5`) |
| Pakistan | `PK` | PKR | 4 PKR (`400`) |
| Panama | `PA` | USD | 50 USD (`5000`) |
| Peru | `PE` | PEN | 0.05 PEN (`5`) |
| Philippines | `PH` | PHP | 0.01 PHP (`1`) |
| Poland | `PL` | PLN | 0.01 PLN (`1`) |
| Portugal | `PT` | EUR | 0.01 EUR (`1`) |
| Qatar | `QA` | QAR | 1.00 QAR (`100`) |
| Romania | `RO` | RON | 0.01 RON (`1`) |
| Rwanda | `RW` | RWF | 100 RWF (`100`) |
| Saint Lucia | `LC` | XCD | 0.04 XCD (`4`) |
| Senegal | `SN` | XOF | 1 XOF (`1`) |
| Serbia | `RS` | RSD | 3000 RSD (`300000`) |
| Singapore | `SG` | SGD | 0.01 SGD (`1`) |
| Slovakia | `SK` | EUR | 0.01 EUR (`1`) |
| Slovenia | `SI` | EUR | 0.01 EUR (`1`) |
| South Africa | `ZA` | ZAR | 100 ZAR (`10000`) |
| Spain | `ES` | EUR | 0.01 EUR (`1`) |
| Sri Lanka | `LK` | LKR | 1.00 LKR (`100`) |
| Sweden | `SE` | SEK | 0.01 SEK (`1`) |
| Switzerland | `CH` | EUR | 0.01 EUR (`1`) |
| Taiwan | `TW` | TWD | 800.00 TWD (`80000`) |
| Tanzania | `TZ` | TZS | 35.00 TZS (`3500`) |
| Thailand | `TH` | THB | 600.00 THB (`60000`) |
| Trinidad and Tobago | `TT` | TTD | 0.10 TTD (`10`) |
| Tunisia | `TN` | TND | 0.001 TND (`1`) |
| Turkey | `TR` | TRY | 5 TRY (`500`) |
| United Arab Emirates | `AE` | AED | 5.00 AED (`500`) |
| United Kingdom | `GB` | GBP | 0.01 GBP (`1`) |
| United States | `US` | USD | 0.01 USD (`1`) |
| Uzbekistan | `UZ` | UZS | 343000 UZS (`34300000`) |
| Vietnam | `VN` | VND | 81125 VND (`81125`) |
